| Serial # | Slab Size | Location |
| 29694-112 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29694-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30834-113 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 31071-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-107 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-108 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-109 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-110 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-112 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-116 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-117 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-118 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-122 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 31071-123 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-124 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-125 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31071-126 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-127 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-130 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-131 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31071-134 | 63" x 126" x 1.2 cm | Wheeling, IL |


