| Serial # | Slab Size | Location |
| 27128-119 | 63" x 126" x 1.2 cm | Menomonee Falls, WI |
| Serial # | Slab Size | Location |
| 27998-114 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 29298-102 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29298-112 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29298-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 29602-102 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29602-103 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29602-115 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29602-120 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30351-108 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30351-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30887-102 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-103 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-104 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-105 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-107 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-113 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-114 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-115 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30887-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-119 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30887-120 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 31072-102 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-103 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 31072-104 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 31072-105 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 31072-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-107 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 31072-108 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-109 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-110 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-112 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-122 | 63" x 126" x 1.2 cm | Golden Valley, MN On Hold |
| 31072-123 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 31072-124 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-125 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-126 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-127 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-130 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-131 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-134 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-138 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31072-139 | 63" x 126" x 1.2 cm | Wheeling, IL |






