| Serial # | Slab Size | Location |
| 22866-104 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 22866-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 22866-120 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 26158-104 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 28098-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-107 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-108 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 28098-109 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 28098-110 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 28098-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-115 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 28098-116 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 28098-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-119 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 28098-120 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 29318-101 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-103 | 63" x 126" x 1.2 cm | Menomonee Falls, WI |
| 29318-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-119 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29318-120 | 63" x 126" x 1.2 cm | Wheeling, IL |



