| Serial # | Slab Size | Location |
| 29511-133 | 75" x 123" x 3 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30045-101 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-105 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-106 | 78" x 124" x 3 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30045-108 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-109 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-110 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-111 | 78" x 124" x 3 cm | Farmington Hills, MI |
| 30045-112 | 78" x 124" x 3 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30118-107 | 77" x 129" x 3 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30700-110 | 77" x 117" x 3 cm | Wheeling, IL On Hold |
| 30700-111 | 77" x 117" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30700-112 | 77" x 117" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30919-112 | 76" x 122" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 30919-118 | 76" x 122" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30919-119 | 77" x 122" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30919-133 | 77" x 122" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 30919-141 | 77" x 122" x 3 cm | Wheeling, IL On Hold |
| 30919-142 | 77" x 122" x 3 cm | Wheeling, IL On Hold |
| 30919-143 | 77" x 122" x 3 cm | Wheeling, IL On Hold |
| 30919-144 | 77" x 122" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 31043-105 | 76" x 135" x 3 cm | Menomonee Falls, WI |
| Serial # | Slab Size | Location |
| 31043-108 | 76" x 135" x 3 cm | Menomonee Falls, WI |
| Serial # | Slab Size | Location |
| 31043-113 | 76" x 135" x 3 cm | Wheeling, IL On Hold |
| 31043-114 | 76" x 135" x 3 cm | Golden Valley, MN |
| 31043-115 | 76" x 135" x 3 cm | Golden Valley, MN |
| 31043-116 | 76" x 135" x 3 cm | Golden Valley, MN |
| 31043-117 | 76" x 135" x 3 cm | Golden Valley, MN |
| 31043-118 | 76" x 135" x 3 cm | Menomonee Falls, WI On Hold |
| 31043-119 | 76" x 135" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 31043-126 | 76" x 135" x 3 cm | Wheeling, IL On Hold |














