| Serial # | Slab Size | Location |
| 29502-108 | 73" x 114" x 3 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 31187-101 | 73" x 128" x 3 cm | Farmington Hills, MI |
| 31187-102 | 73" x 128" x 3 cm | Farmington Hills, MI |
| 31187-103 | 73" x 128" x 3 cm | Farmington Hills, MI |
| 31187-105 | 73" x 128" x 3 cm | Golden Valley, MN |
| 31187-106 | 73" x 128" x 3 cm | Golden Valley, MN |
| 31187-107 | 73" x 128" x 3 cm | Golden Valley, MN |
| 31187-109 | 73" x 128" x 3 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 31450-101-2SF | 74" x 111" x 3 cm | Wheeling, IL |
| 31450-102 | 74" x 111" x 3 cm | Wheeling, IL On Hold |
| 31450-103 | 74" x 111" x 3 cm | Wheeling, IL On Hold |
| 31450-104 | 74" x 111" x 3 cm | Wheeling, IL On Hold |
| 31450-105 | 74" x 111" x 3 cm | Wheeling, IL On Hold |
| 31450-106 | 74" x 111" x 3 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 31450-107 | 74" x 111" x 3 cm | Wheeling, IL |
| 31450-108 | 74" x 111" x 3 cm | Wheeling, IL |
| 31450-109 | 74" x 111" x 3 cm | Menomonee Falls, WI |
| 31450-110 | 74" x 111" x 3 cm | Menomonee Falls, WI |
| 31450-111 | 74" x 111" x 3 cm | Menomonee Falls, WI |
| 31450-112 | 74" x 111" x 3 cm | Wheeling, IL |



