| Serial # | Slab Size | Location |
| 30259-132 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30835-111 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 30835-123 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 30835-140 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 31348-101 | 63" x 126" x 1.2 cm | Menomonee Falls, WI |
| 31348-102 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-103 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-104 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-107 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-108 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-109 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-110 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-111 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-112 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-113 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 31348-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-119 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 31348-120 | 63" x 126" x 1.2 cm | Wheeling, IL |


