| Serial # | Slab Size | Location |
| 26350-107 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 26350-117 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 26350-119 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 26350-120 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 26350-124 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 26350-125 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-126 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-127 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-130 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 26350-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-134 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-139 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-141 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-142 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-143 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-144 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-145 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-146 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-149 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-150 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-151 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-152 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-153 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 26350-158 | 63" x 126" x 1.2 cm | Wheeling, IL |
