| Serial # | Slab Size | Location |
| 29455-101 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-102 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-103 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-104 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-107 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-108 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29455-109 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-110 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-112 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-121 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29455-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-130 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-131 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-134 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-138 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-139 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29455-140 | 63" x 126" x 1.2 cm | Wheeling, IL |
