| Serial # | Slab Size | Location |
| 29806-102 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29806-108 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29806-109 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29806-110 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29806-111 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29806-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-126 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29806-127 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-130 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-134 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29806-138 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
