| Serial # | Slab Size | Location |
| 29807-101 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29807-102 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-103 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-104 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-106 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-107 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-108 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-109 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-110 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-111 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-112 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-113 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-114 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29807-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29807-119 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 29807-120 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
