| Serial # | Slab Size | Location |
| 28854-112 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 29683-102 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 29683-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29683-120 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29683-123 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29683-127 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29683-139 | 63" x 126" x 1.2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30260-102 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-105 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30260-119 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 30260-120 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30281-109 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 30281-111 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30281-112 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30888-102 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30888-104 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30888-110 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30888-111 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 30888-112 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |




