| Serial # | Slab Size | Location |
| 29316-104 | 63" x 126" x 1.2 cm | Golden Valley, MN |
| 29316-105 | 63" x 126" x 1.2 cm | Farmington Hills, MI On Hold |
| 29316-106 | 63" x 126" x 1.2 cm | Menomonee Falls, WI |
| 29316-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-112 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-113 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-115 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-116 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-117 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-118 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-119 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-128 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-129 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-130 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-131 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-132 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-133 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-134 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-138 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29316-139 | 63" x 126" x 1.2 cm | Wheeling, IL |
