| Serial # | Slab Size | Location |
| 29685-106 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-107 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-108 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-111 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-112 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-113 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29685-114 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-115 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29685-116 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29685-122 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-128 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-130 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-131 | 63" x 126" x 1.2 cm | Farmington Hills, MI |
| 29685-134 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29685-135 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-136 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-137 | 63" x 126" x 1.2 cm | Wheeling, IL |
| 29685-138 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
| 29685-139 | 63" x 126" x 1.2 cm | Wheeling, IL On Hold |
