| Serial # | Slab Size | Location |
| 29761-133 | 66" x 130" x 2 cm | Farmington Hills, MI On Hold |
| 29761-141 | 66" x 130" x 2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 30270-109 | 65" x 110" x 2 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30270-113 | 65" x 110" x 2 cm | Golden Valley, MN |
| 30270-114 | 65" x 110" x 2 cm | Wheeling, IL |
| 30270-117 | 65" x 110" x 2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30532-103 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30532-104 | 64" x 110" x 2 cm | Wheeling, IL |
| 30532-105 | 64" x 110" x 2 cm | Wheeling, IL |
| 30532-106 | 64" x 110" x 2 cm | Wheeling, IL |
| 30532-107 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30532-108 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30532-109 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30532-110 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30532-111 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30533-102 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30533-103 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30533-104 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30533-105 | 64" x 110" x 2 cm | Wheeling, IL On Hold |
| 30533-106 | 64" x 110" x 2 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30713-159 | 78" x 123" x 2 cm | Wheeling, IL On Hold |
| 30713-160 | 78" x 123" x 2 cm | Wheeling, IL On Hold |
| 30713-161 | 78" x 123" x 2 cm | Wheeling, IL On Hold |
| 30713-163 | 78" x 123" x 2 cm | Wheeling, IL On Hold |
| 30713-164 | 78" x 123" x 2 cm | Menomonee Falls, WI On Hold |
| 30713-165 | 78" x 123" x 2 cm | Menomonee Falls, WI On Hold |
| 30713-172 | 78" x 123" x 2 cm | Wheeling, IL On Hold |





