| Serial # | Slab Size | Location |
| 30914-109 | 73" x 125" x 2 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 30914-119 | 73" x 120" x 2 cm | Farmington Hills, MI On Hold |
| 30914-120 | 73" x 120" x 2 cm | Farmington Hills, MI On Hold |
| 30914-121 | 73" x 120" x 2 cm | Farmington Hills, MI On Hold |
| 30914-124 | 73" x 110" x 2 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 31286-101 | 75" x 123" x 2 cm | Wheeling, IL On Hold |
| 31286-102 | 75" x 123" x 2 cm | Wheeling, IL On Hold |
| 31286-103 | 75" x 123" x 2 cm | Wheeling, IL On Hold |
| 31286-104 | 75" x 123" x 2 cm | Menomonee Falls, WI |
| 31286-105 | 75" x 123" x 2 cm | Menomonee Falls, WI |
| 31286-106 | 75" x 123" x 2 cm | Menomonee Falls, WI |
| 31286-107 | 75" x 123" x 2 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 31286-108 | 75" x 123" x 2 cm | Wheeling, IL |
| 31286-109 | 75" x 123" x 2 cm | Wheeling, IL |
| 31286-110 | 75" x 123" x 2 cm | Wheeling, IL |
| 31286-111 | 75" x 123" x 2 cm | Wheeling, IL |
| 31286-112 | 75" x 123" x 2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 31286-117-1SF | 74" x 123" x 2 cm | Wheeling, IL |
| 31286-118-1SF | 74" x 123" x 2 cm | Wheeling, IL |
| 31286-119-1SF | 74" x 123" x 2 cm | Wheeling, IL |
| 31286-120-1SF | 74" x 123" x 2 cm | Wheeling, IL |
| 31286-121-1SF | 74" x 123" x 2 cm | Wheeling, IL |




