| Serial # | Slab Size | Location |
| 31490-137-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-138-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-139-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-140-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-141-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-142-1SF | 78" x 118" x 2 cm | Menomonee Falls, WI |
| 31490-143-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-144-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 31490-145-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-146-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-147-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-148-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-149-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-150-1SF | 78" x 118" x 2 cm | Wheeling, IL On Hold |
| 31490-151-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| 31490-152-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| Serial # | Slab Size | Location |
| 31490-153-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| 31490-154-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| 31490-155-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| 31490-156-1SF | 78" x 118" x 2 cm | Wheeling, IL |
| 31490-157-1SF | 78" x 118" x 2 cm | Farmington Hills, MI |
| 31490-158-1SF | 78" x 118" x 2 cm | Farmington Hills, MI |
| 31490-159-1SF | 78" x 118" x 2 cm | Farmington Hills, MI |
| 31490-160-1SF | 69" x 118" x 2 cm | Farmington Hills, MI |
| 31490-161-1SF | 69" x 118" x 2 cm | Farmington Hills, MI |


