| Serial # | Slab Size | Location |
| 30324-104 | 76" x 130" x 3 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30698-136 | 76" x 125" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30698-140 | 76" x 125" x 3 cm | Golden Valley, MN On Hold |
| 30698-141 | 76" x 125" x 3 cm | Golden Valley, MN |
| Serial # | Slab Size | Location |
| 30749-112 | 78" x 129" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30749-113 | 78" x 129" x 3 cm | Menomonee Falls, WI |
| Serial # | Slab Size | Location |
| 30749-129 | 79" x 130" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 30749-145 | 78" x 127" x 3 cm | Farmington Hills, MI |
| 30749-147 | 78" x 120" x 3 cm | Farmington Hills, MI On Hold |
| 30749-148 | 78" x 118" x 3 cm | Farmington Hills, MI On Hold |
| 30749-149 | 78" x 118" x 3 cm | Farmington Hills, MI On Hold |
| Serial # | Slab Size | Location |
| 30905-103. | 74" x 124" x 3 cm | Menomonee Falls, WI |
| 30905-104. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-105. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-106. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 30905-107. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-108. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-109. | 74" x 124" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-110. | 74" x 124" x 3 cm | Farmington Hills, MI |
| 30905-111. | 74" x 124" x 3 cm | Farmington Hills, MI |
| Serial # | Slab Size | Location |
| 30905-118 | 76" x 126" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30905-122 | 76" x 126" x 3 cm | Wheeling, IL On Hold |
| Serial # | Slab Size | Location |
| 30905-132 | 76" x 126" x 3 cm | Golden Valley, MN On Hold |
| 30905-133 | 76" x 126" x 3 cm | Golden Valley, MN On Hold |
| 30905-134 | 76" x 126" x 3 cm | Golden Valley, MN On Hold |
| 30905-136 | 76" x 126" x 3 cm | Golden Valley, MN On Hold |
| Serial # | Slab Size | Location |
| 30905-139 | 76" x 126" x 3 cm | Golden Valley, MN On Hold |
| 30905-140 | 76" x 126" x 3 cm | Menomonee Falls, WI |
| 30905-141 | 76" x 126" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-142 | 76" x 126" x 3 cm | Menomonee Falls, WI On Hold |
| Serial # | Slab Size | Location |
| 30905-144 | 76" x 126" x 3 cm | Menomonee Falls, WI On Hold |
| 30905-146 | 76" x 126" x 3 cm | Menomonee Falls, WI On Hold |













